Top 24 Cricket Stadiums in India
If you are not familiar with cricket, know that the sport has impressive power in some parts of the world, in addition to being one of the most popular sports in the world. It is not easy to find people playing football, basketball or volleyball in India. There cricket is the passion of the masses. The professional game is played on an oval field with a runner in the center and 11 athletes on the sides. There are lodges at each end of the hall known as the Wicket.
Cricket, like no other sport, is developing at a fantastic rate and, accordingly, is gaining a huge fan base. During regular matches and exciting championships, everyone who has the opportunity wants to watch the events live, especially with the live betting feature. In this case, demand creates supply and modern stadiums with a gigantic capacity open in India, which you will learn more about in this article.
Active stadiums
In this list, it is possible to visually and in detail assess the basic information about the current stadiums in India: former name, venue, capacity, number of matches played, first and last matches.
Name | Former/ other names | City | Capacity | Test matches | ODIs matches | T20Is matches | First match | Last match |
Eden Gardens | — | Kolkata | 80,000 | 42 | 30 | 11 | 5 January 1934 | 20 February 2022 |
M. A. Chidambaram Stadium | Chepauk Stadium; Madras Cricket Club Ground | Chennai | 50,000 | 34 | 22 | 2 | 10 February 1934 | 13 February 2021 |
Arun Jaitley Stadium | Feroz Shah Kotla Ground; Willingdon Pavilion | New Delhi | 41,820 | 34 | 25 | 6 | 10 November 1948 | 3 November 2019 |
Brabourne Stadium | — | Mumbai | 20,000 | 18 | 9 | 1 | 9 December 1948 | 29 October 2018 |
Green Park Stadium | Modi Stadium | Kanpur | 39,000 | 23 | 15 | 1 | 12 January 1952 | 25 November 2021 |
M. Chinnaswamy Stadium | KSCA Stadium | Bengaluru | 38,000 | 24 | 26 | 7 | 22 November 1974 | 12 March 2022 |
Wankhede Stadium | — | Mumbai | 33,108 | 25 | 22 | 7 | 23 January 1975 | 3 December 2021 |
Barabati Stadium | — | Cuttack | 45,000 | 2 | 19 | 2 | 27 January 1982 | 22 December 2019 |
Sawai Mansingh Stadium | — | Jaipur | 23,185 | 1 | 19 | 1 | 2 October 1983 | 17 November 2021 |
Narendra Modi Stadium | Motera Stadium; Gujarat Stadium | Ahmedabad | 132,000 | 14 | 26 | 6 | 12 November 1983 | 11 February 2022 |
Inderjit Singh Bindra Stadium | PCA Stadium | Mohali | 26,000 | 14 | 25 | 5 | 22 November 1993 | 3 April 2022 |
Dr. Y. S. Rajasekhara Reddy International Cricket Stadium | Dr. Y. S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | Visakhapatnam | 25,000 | 2 | 10 | 3 | 5 April 2005 | 18 December 2019 |
Rajiv Gandhi International Cricket Stadium | Visaka Cricket Stadium | Hyderabad | 55,000 | 5 | 6 | 1 | 16 November 2005 | 6 December 2019 |
Holkar Stadium | Maharani Usharaje Trust Cricket Ground | Indore | 30,000 | 2 | 5 | 2 | 15 April 2006 | 7 January 2020 |
Vidarbha Cricket Association Stadium | New VCA Stadium | Nagpur | 45,000 | 6 | 9 | 12 | 6 November 2008 | 10 November 2019 |
Maharashtra Cricket Association Stadium | MCA Pune International Cricket Centre; Subrata Roy Sahara Stadium | Pune | 37,406 | 2 | 7 | 3 | 20 December 2012 | 23 March 2021 |
Saurashtra Cricket Association Stadium | Khanderi Cricket Stadium | Rajkot | 28,000 | 2 | 3 | 3 | 11 January 2013 | 17 January 2020 |
JSCA International Cricket Stadium | HEC International Cricket Stadium | Ranchi | 50,000 | 2 | 5 | 2 | 19 January 2013 | 19 November 2021 |
Himachal Pradesh Cricket Association Stadium | HPCA International Cricket Stadium | Dharamshala | 25,000 | 1 | 4 | 9 | 27 January 2013 | 27 February 2022 |
Greater Noida Sports Complex Ground | Shaheed Vijay Singh Pathik Complex | Greater Noida | 8,000 | 0 | 5 | 6 | 8 March 2017 | 10 March 2020 |
Dr. Bhupen Hazarika Cricket Stadium | Barsapara Cricket Stadium; ACA Stadium | Guwahati | 40,000 | 0 | 1 | 2 | 10 October 2017 | 5 January 2020 |
Greenfield International Stadium | The Sports Hub; Trivandrum International Stadium | Thiruvananthapuram | 55,000 | 0 | 1 | 2 | 7 November 2017 | 8 December 2019 |
Rajiv Gandhi International Cricket Stadium | Dehradun Arena | Dehradun | 25,000 | 1 | 5 | 6 | 3 June 2018 | 15 March 2019 |
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Ekana International Cricket Stadium | Lucknow | 50,000 | 1 | 3 | 5 | 6 November 2018 | 24 February 2022 |
Best 10 Cricket Betting Sites
All cricket fans who follow the news on the Internet have definitely come across profitable offers from bookmakers. This is a great opportunity to diversify your leisure time and experience new emotions while having the opportunity to win money. If you have not tested your knowledge and luck yet, we have a selection of reliable and high-quality platforms that you will definitely be satisfied with.
Where is the smallest cricket stadium in India?
If we take into account the size of the playing field, then the smallest stadium will be Feroz Shah Kotla Ground located in New Delhi. This sports facility has a capacity of 50,000 spectators despite what is considered quite small. This stadium hosted many matches of international and domestic formats: test, T20 and ODI.
Where is the biggest cricket stadium in India?
The biggest and concurrently having the longest history stadium in India is called Eden Gardens. The cricket ground got its name because of its proximity to the oldest park in Calcutta, Eden Gardens. The famous stadium currently has a capacity of 68,000 spectators, although before the renovation it had almost 20,000 more seats for fans. The place is also considered the headquarters of the Bengal Cricket Association and the home ground for the Indian team Kolkata Knight Riders.
Which are the top five oldest cricket grounds in India?
The history of cricket began a couple of centuries ago in the distant 1598 and since then many professional sports grounds have appeared on Indian soil. The table below will clearly tell you about the oldest and still operating ones.
Name | Venue | Year Built | Description |
Eden Gardens | Kolkata | 1864 | The oldest cricket stadium in India is called Eden Gardens. The Indians call this stadium the home of cricket, which is not at all surprising due to its long history. |
Feroz Shah Kotla | Delhi | 1883 | Feroz Shah Kotla Ground is one of the oldest cricket grounds in New Delhi. This stadium is famous for the fact that its parts like a tribune and gates are named after cricketers. |
Chepauk Stadium | Chennai | 1916 | It was on this sports ground that the first test match was held, which is a legendary moment. This game was between England and India in 1934. |
Brabourne Stadium | Mumbai | 1937 | The owner of Brabourne Stadium is the Cricket Club of India (CCI). Many IPL matches have been played in this stadium, which is the home ground of the Mumbai Indians of the IPL franchise. From 2006 to 2007, the stadium hosted the Champions Cup and the first international tournament Twenty20 International in India. |
Green Park Stadium | Kanpur | 1945 | The stadium was named after Madame Green, a British lady who practiced horseback riding at the place. Also, this area has the nicknames Pool table or Woolmer’s lawn. |
Which cricket stadium is more useful for bowlers in India?
In fact, sports fields in India are always ready to receive bowlers. Since cricket is an incredibly popular and widespread game, all stadiums would want to host such matches. Moreover, it is this sport that attracts such a fantastic number of fans who need to fit in the stadium. There are cases when the fields turned out to be poorly equipped and sanctions were imposed on them. For example, the Feroz Shah Kotla stadium was banned from holding games for a whole year. This happened more than once, so the Indians take the process of preparing for matches very responsibly.
Which stadium has the highest attendance in cricket?
Given the fundamental popularity of cricket, it’s no surprise that cricket tournaments can draw a record audience of 100,000 fans. Yes, it is possible. Only in India, did such a number of people come to the game in one day. You are probably wondering where this is possible. The record-holder was the oldest and largest cricket stadium in India, Eden Gardens, which we have already talked about above.
We also made a selection of events that brought together a record number of fans.
Match | Date | Single day audience |
India vs South Africa | 1993-94 | 100,000+ |
India vs West Indies | 1993-94 | 100,000+ |
India vs West Indies | 1993-94 | 100,000+ |
India vs Sri Lanka (WC semi-final) | 1995-96 | 100,000+ |
India vs Australia | 2003-04 | 100,000+ |
India vs Pakistan | 1998-99 | 100,000+ |